Flexible, risk-free pricing
Access our contract management platform to see reimbursement rates from more than 7.7 million healthcare providers, draft your next contracts, and manage their lifecycle - no analysts needed.
Compare our plans
Pay MonthlyPay Annually - 10% discount & all credits up front
1 credit = 1 provider's contract | Free $0/month Billed yearly. All credits | Starter $900/month Billed yearly. All credits | Explorer $2700/month Billed yearly. All credits | Pro $4500/month Billed yearly. All credits | Enterprise Custom Custom Credits |
---|---|---|---|---|---|
Users | 1 | 2 | 5 | Unlimited | Unlimited |
Provider Groups (Markets) | 1 | 3 | Unlimited | Unlimited | |
Providers You Can Manage | 3 | 5 | 5 | Unlimited | Unlimited |
Contract Lifecycle Management | |||||
Contract Modeling & Drafting | |||||
Additional Credits Discount | 10% discount | 40% discount | Negotiable | ||
Rollover credits | |||||
Real-time Provider Database | |||||
Competitor Map |